|
S.A.P LIST8103 SQUARE END MILLS – 2/4 Flutes

Share:


S.A.P LIST8103 SQUARE END MILLS – 2/4 Flutes

Contact Us


Quantity:


CO8%(SKH59.M42) 

Mill Diameter
d
Length Of Cut
Overall Length
L

Shank Diameter
D

1 2 50 6
1.5 3 50 6
2 7 50 6
2.5 7 50 6
3 9 50 6
3.5 12 60 8
4 12 60 8
4.5 15 60 8
5 15 60 8
5.5 15 60 8
6 15 60 8
6.5 20 65 10
7 20 65 10
7.5 20 65 10
8 20 65 10
8.5 25 75 12
9 25 75 12
9.5 25 75 12
10 25 75 12
11 30 80 12
12 30 80 12
13 35 90 16
14 35 90 16
15 40 95 16
16 40 95 16
17 40 105 20
18 40 105 20
19 45 110 20
20 45 110 20
21 45 110 20
22 45 110 20
23 50 120 25
24 50 120 25
25 50 120 25
26 50 120 25
27 55 125 25
28 55 125 25
29 55 125 25
30 55 125 25
31 60 145 32
32 60 145 32
33 60 145 32
34 60 145 32
35 60 145 32
36 60 145 32
37 65 150 32
38 65 150 32
39 65 150 32
40 65 150 32
42 65 150 32
42 65 155 42
45 70 155 32
45 70 160 42
48 70 155 32
48 70 160 42
50 70 155 32
50 70 160 42



 Inquiry - S.A.P LIST8103 SQUARE END MILLS – 2/4 Flutes