|
S.A.P S2014 BALL TYPE LONG NECK – 2 Flutes
S.A.P S2014 BALL TYPE LONG NECK – 2 Flutes

Share:


S.A.P S2014 BALL TYPE LONG NECK – 2 Flutes

Contact Us


Quantity:


WC = 90 Co = 10 HV30 = 1571 Transverse Rupture Strength = 3750N/mm2 Tungsten Carbide=0.6µm

Mill Diameter
D
Length Of Cut
Overall Length
L
Shank Diameter
D
Length Below Shank
L1
Corner Radius Flute
Z
0.5 0.75 50 4 2 0.25 2
0.5 0.75 50 4 4 0.25 2
0.5 0.75 50 4 6 0.25 2
0.6 0.9 50 4 2 0.3 2
0.6 0.9 50 4 4 0.3 2
0.6 0.9 50 4 6 0.3 2
0.8 1.2 50 4 4 0.4 2
0.8 1.2 50 4 6 0.4 2
1 1.2 50 4 8 0.4 2
1 1.5 50 4 6 0.5 2
1 1.5 50 4 8 0.5 2
1 1.5 50 4 10 0.5 2
1.2 1.5 50 4 12 0.5 2
1.2 1.8 50 4 6 0.6 2
1.2 1.8 50 4 8 0.6 2
1.2 1.8 50 4 10 0.6 2
1.4 1.8 50 4 12 0.6 2
1.4 2 50 4 6 0.7 2
1.4 2.1 50 4 10 0.7 2
1.5 2.1 50 4 16 0.7 2
1.5 2.3 50 4 6 0.75 2
1.5 2.3 50 4 8 0.75 2
1.5 2.3 50 4 10 0.75 2
1.5 2.3 50 4 12 0.75 2
1.5 2.3 50 4 14 0.75 2
1.5 2.3 50 4 16 0.75 2
1.5 2.3 50 4 18 0.75 2
1.5 2.3 50 4 20 0.75 2
1.6 2.4 50 4 6 0.8 2
1.6 2.4 50 4 8 0.8 2
1.6 2.4 50 4 10 0.8 2
1.6 2.4 50 4 12 0.8 2
1.6 2.4 50 4 14 0.8 2
1.6 2.4 50 4 16 0.8 2
1.6 2.4 50 4 18 0.8 2
1.6 2.4 50 4 20 0.8 2
1.8 2.7 50 4 8 0.9 2
1.8 2.7 50 4 14 0.9 2
1.8 2.7 50 4 20 0.9 2
2 3 50 4 8 1 2
2 3 50 4 10 1 2
2 3 50 4 12 1 2
2 3 50 4 14 1 2
2 3 50 4 16 1 2
2 3 50 4 18 1 2
2 3 50 4 20 1 2
2.5 4 50 4 8 1.25 2
2.5 4 50 4 12 1.25 2
2.5 4 50 4 16 1.25 2
2.5 4 50 4 20 1.25 2
3 4.5 50 6 10 1.5 2
3 4.5 50 6 12 1.5 2
3 4.5 60 6 16 1.5 2
3 4.5 60 6 20 1.5 2
3 4.5 75 6 25 1.5 2
4 6 50 6 12 2 2
4 6 60 6 16 2 2
4 6 75 6 20 2 2
4 6 75 6 25 2 2
4 6 75 6 30 2 2



 Inquiry - S.A.P S2014 BALL TYPE LONG NECK – 2 Flutes